Usage Statistics for www.mark-woods.com

Summary Period: February 2026
Generated 01-Mar-2026 04:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 47869
Total Files 35951
Total Pages 40467
Total Visits 23579
Total KBytes 133819
Total Unique Sites 18020
Total Unique URLs 4972
Total Unique Referrers 1316
Total Unique User Agents 92
. Avg Max
Hits per Hour 71 2645
Hits per Day 1709 4294
Files per Day 1283 3537
Pages per Day 1445 3831
Sites per Day 643 1366
Visits per Day 842 1291
KBytes per Day 4779 17293
Hits by Response Code
Code 200 - OK 75.10% 35951
Code 206 - Partial Content 0.22% 106
Code 304 - Not Modified 0.34% 163
Code 400 - Bad Request 1.21% 578
Code 403 - Forbidden 10.79% 5164
Code 404 - Not Found 12.33% 5902
Code 500 - Internal Server Error 0.01% 5

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2038 4.26% 1434 3.99% 1705 4.21% 1184 5.02% 1159 6.43% 5970 4.46%
2 2013 4.21% 1280 3.56% 1606 3.97% 1270 5.39% 1327 7.36% 6467 4.83%
3 3047 6.37% 2240 6.23% 2686 6.64% 1291 5.48% 1366 7.58% 6371 4.76%
4 4294 8.97% 3537 9.84% 3831 9.47% 1024 4.34% 1119 6.21% 17293 12.92%
5 1907 3.98% 1179 3.28% 1506 3.72% 1154 4.89% 1173 6.51% 6480 4.84%
6 1585 3.31% 1110 3.09% 1208 2.99% 902 3.83% 951 5.28% 4244 3.17%
7 1548 3.23% 1125 3.13% 1271 3.14% 925 3.92% 871 4.83% 4423 3.31%
8 1421 2.97% 1010 2.81% 1206 2.98% 775 3.29% 660 3.66% 4017 3.00%
9 1875 3.92% 1281 3.56% 1469 3.63% 1161 4.92% 1287 7.14% 5202 3.89%
10 1679 3.51% 1154 3.21% 1343 3.32% 1074 4.55% 1071 5.94% 4729 3.53%
11 1551 3.24% 1159 3.22% 1220 3.01% 913 3.87% 878 4.87% 4913 3.67%
12 1152 2.41% 819 2.28% 920 2.27% 683 2.90% 670 3.72% 3929 2.94%
13 785 1.64% 484 1.35% 598 1.48% 494 2.10% 546 3.03% 2944 2.20%
14 992 2.07% 681 1.89% 768 1.90% 547 2.32% 615 3.41% 2730 2.04%
15 930 1.94% 591 1.64% 731 1.81% 577 2.45% 617 3.42% 3016 2.25%
16 870 1.82% 541 1.50% 687 1.70% 563 2.39% 637 3.53% 3148 2.35%
17 1898 3.96% 1525 4.24% 1672 4.13% 1004 4.26% 681 3.78% 3274 2.45%
18 1848 3.86% 1532 4.26% 1626 4.02% 1063 4.51% 783 4.35% 2882 2.15%
19 1617 3.38% 1115 3.10% 1417 3.50% 1059 4.49% 709 3.93% 5534 4.14%
20 1295 2.71% 989 2.75% 1120 2.77% 868 3.68% 526 2.92% 3663 2.74%
21 3804 7.95% 3453 9.60% 3600 8.90% 944 4.00% 596 3.31% 10426 7.79%
22 1617 3.38% 1320 3.67% 1417 3.50% 777 3.30% 486 2.70% 3296 2.46%
23 2129 4.45% 1851 5.15% 1933 4.78% 540 2.29% 570 3.16% 3169 2.37%
24 1219 2.55% 981 2.73% 1011 2.50% 658 2.79% 800 4.44% 3208 2.40%
25 734 1.53% 443 1.23% 501 1.24% 369 1.56% 526 2.92% 2800 2.09%
26 1229 2.57% 958 2.66% 1059 2.62% 536 2.27% 526 2.92% 2775 2.07%
27 1296 2.71% 982 2.73% 1088 2.69% 605 2.57% 601 3.34% 3255 2.43%
28 1496 3.13% 1177 3.27% 1268 3.13% 654 2.77% 576 3.20% 3660 2.74%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1756 3.67% 45 1277 3.55% 51 1450 3.58% 120 3362 2.51%
1 62 1744 3.64% 45 1260 3.50% 50 1416 3.50% 153 4283 3.20%
2 73 2056 4.30% 53 1484 4.13% 62 1741 4.30% 263 7367 5.51%
3 169 4735 9.89% 143 4013 11.16% 155 4363 10.78% 721 20176 15.08%
4 52 1472 3.08% 38 1081 3.01% 43 1212 3.00% 165 4630 3.46%
5 55 1558 3.25% 39 1104 3.07% 45 1260 3.11% 157 4390 3.28%
6 63 1776 3.71% 46 1307 3.64% 52 1462 3.61% 185 5169 3.86%
7 85 2387 4.99% 65 1836 5.11% 74 2073 5.12% 248 6932 5.18%
8 60 1687 3.52% 44 1240 3.45% 50 1413 3.49% 141 3938 2.94%
9 62 1763 3.68% 46 1303 3.62% 52 1459 3.61% 136 3810 2.85%
10 64 1812 3.79% 47 1323 3.68% 53 1507 3.72% 171 4787 3.58%
11 61 1709 3.57% 43 1217 3.39% 50 1406 3.47% 197 5510 4.12%
12 74 2093 4.37% 59 1655 4.60% 63 1791 4.43% 195 5465 4.08%
13 87 2458 5.13% 67 1891 5.26% 77 2178 5.38% 211 5908 4.41%
14 78 2200 4.60% 62 1746 4.86% 67 1903 4.70% 113 3170 2.37%
15 58 1635 3.42% 38 1068 2.97% 46 1313 3.24% 219 6122 4.57%
16 64 1809 3.78% 48 1344 3.74% 53 1508 3.73% 252 7070 5.28%
17 66 1854 3.87% 49 1390 3.87% 55 1551 3.83% 141 3942 2.95%
18 62 1760 3.68% 47 1333 3.71% 53 1491 3.68% 200 5587 4.18%
19 63 1769 3.70% 43 1214 3.38% 52 1462 3.61% 229 6424 4.80%
20 62 1745 3.65% 45 1267 3.52% 51 1448 3.58% 137 3828 2.86%
21 65 1846 3.86% 48 1370 3.81% 53 1496 3.70% 142 3981 2.97%
22 66 1873 3.91% 49 1388 3.86% 54 1518 3.75% 130 3647 2.72%
23 84 2372 4.96% 65 1840 5.12% 73 2046 5.06% 154 4323 3.23%

Top 30 of 4972 Total URLs
# Hits KBytes URL
1 5014 10.47% 31197 23.31% /
2 1733 3.62% 139 0.10% /robots.txt
3 535 1.12% 0 0.00% /pandora-forget-me-not-spacer-purple-clear-cz-outlet-sale-mark-woods-lo30472.html
4 116 0.24% 25794 19.28% /sitemap.xml
5 106 0.22% 535 0.40% /about.html
6 94 0.20% 568 0.42% /contact.html
7 67 0.14% 2763 2.06% /experience.html
8 56 0.12% 155 0.12% /images.html
9 51 0.11% 0 0.00% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/how-long-does-it-take-to-get-a-background-check-back-in-ohio.html
10 45 0.09% 0 0.00% /favicon.ico
11 45 0.09% 0 0.00% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/free-public-records-search-gov.html
12 39 0.08% 1 0.00% /ads.txt
13 37 0.08% 0 0.00% /pandora-disney-thumper-dangle-charm-outlet-sale-photographsofart-lo30232.html
14 35 0.07% 260 0.19% /rates.html
15 34 0.07% 2 0.00% /Work/orig.web pages/composed in mozilla/WoodsMark/experiment/
16 34 0.07% 0 0.00% /pandora-you-me-two-part-dangle-charm-clear-cz-fuchsia-enamel-outlet-sale-photographsofart-lo30400.html
17 32 0.07% 0 0.00% /pandora-geometric-lines-charm-clear-cz-outlet-sale-photographsofart-lo30679.html
18 32 0.07% 0 0.00% /pandora-hope-ribbon-charm-pink-enamel-outlet-sale-photographsofart-lo30459.html
19 30 0.06% 0 0.00% /pandora-40-years-of-love-dangle-charm-clear-cz-outlet-sale-photographsofart-lo30115.html
20 30 0.06% 4 0.00% /pandora-abundance-of-love-charm-silver-enamel-outlet-sale-photographsofart-lo30444.html
21 30 0.06% 4 0.00% /pandora-entwined-love-charm-pandora-rose-clear-cz-outlet-sale-photographsofart-lo30768.html
22 30 0.06% 0 0.00% /pandora-love-guidance-dangle-charm-pandora-rose-trade-outlet-sale-photographsofart-lo30320.html
23 30 0.06% 0 0.00% /pandora-shimmering-droplets-charm-pink-cz-outlet-sale-photographsofart-lo30680.html
24 29 0.06% 4 0.00% /cheap-pandora-necklace-chain-photographsofart-lo31057.html
25 29 0.06% 0 0.00% /pandora-forever-friends-dangle-charm-clear-cz-outlet-sale-photographsofart-lo30351.html
26 29 0.06% 0 0.00% /pandora-pav-lights-charm-clear-cz-outlet-sale-photographsofart-lo30900.html
27 29 0.06% 0 0.00% /pandora-shining-path-clip-pandora-shine-yellow-clear-cz-outlet-sale-photographsofart-lo30663.html
28 28 0.06% 0 0.00% /pandora-august-signature-heart-charm-peridot-outlet-sale-mark-woods-lo30107.html
29 28 0.06% 0 0.00% /pandora-christmas-kitten-charm-berry-red-enamel-outlet-sale-photographsofart-lo30435.html
30 28 0.06% 0 0.00% /pandora-fascinating-red-charm-murano-glass-outlet-sale-photographsofart-lo30429.html

Top 10 of 4972 Total URLs By KBytes
# Hits KBytes URL
1 5014 10.47% 31197 23.31% /
2 116 0.24% 25794 19.28% /sitemap.xml
3 67 0.14% 2763 2.06% /experience.html
4 94 0.20% 568 0.42% /contact.html
5 106 0.22% 535 0.40% /about.html
6 4 0.01% 492 0.37% /stats/usage_202106.html
7 6 0.01% 392 0.29% /faz_review.pdf
8 35 0.07% 260 0.19% /rates.html
9 2 0.00% 259 0.19% /stats/usage_202011.html
10 2 0.00% 248 0.19% /stats/usage_202105.html

Top 10 of 3079 Total Entry Pages
# Hits Visits URL
1 5014 10.47% 1623 8.77% /
2 106 0.22% 64 0.35% /about.html
3 67 0.14% 52 0.28% /experience.html
4 94 0.20% 45 0.24% /contact.html
5 56 0.12% 30 0.16% /images.html
6 34 0.07% 29 0.16% /pandora-you-me-two-part-dangle-charm-clear-cz-fuchsia-enamel-outlet-sale-photographsofart-lo30400.html
7 37 0.08% 26 0.14% /pandora-disney-thumper-dangle-charm-outlet-sale-photographsofart-lo30232.html
8 29 0.06% 26 0.14% /pandora-forever-friends-dangle-charm-clear-cz-outlet-sale-photographsofart-lo30351.html
9 32 0.07% 26 0.14% /pandora-hope-ribbon-charm-pink-enamel-outlet-sale-photographsofart-lo30459.html
10 29 0.06% 26 0.14% /pandora-pav-lights-charm-clear-cz-outlet-sale-photographsofart-lo30900.html

Top 10 of 3150 Total Exit Pages
# Hits Visits URL
1 5014 10.47% 2664 13.93% /
2 106 0.22% 71 0.37% /about.html
3 94 0.20% 57 0.30% /contact.html
4 67 0.14% 53 0.28% /experience.html
5 56 0.12% 35 0.18% /images.html
6 32 0.07% 28 0.15% /pandora-hope-ribbon-charm-pink-enamel-outlet-sale-photographsofart-lo30459.html
7 37 0.08% 26 0.14% /pandora-disney-thumper-dangle-charm-outlet-sale-photographsofart-lo30232.html
8 32 0.07% 26 0.14% /pandora-geometric-lines-charm-clear-cz-outlet-sale-photographsofart-lo30679.html
9 30 0.06% 26 0.14% /pandora-shimmering-droplets-charm-pink-cz-outlet-sale-photographsofart-lo30680.html
10 34 0.07% 26 0.14% /pandora-you-me-two-part-dangle-charm-clear-cz-fuchsia-enamel-outlet-sale-photographsofart-lo30400.html

Top 30 of 18020 Total Sites
# Hits Files KBytes Visits Hostname
1 2404 5.02% 2404 6.69% 8344 6.24% 2 0.01% 74.7.243.207
2 2108 4.40% 2108 5.86% 7198 5.38% 6 0.03% 95.217.114.159
3 1112 2.32% 597 1.66% 5058 3.78% 403 1.71% 216.244.66.227
4 408 0.85% 269 0.75% 6076 4.54% 5 0.02% 74.7.241.60
5 354 0.74% 354 0.98% 0 0.00% 2 0.01% 20.24.204.137
6 262 0.55% 262 0.73% 0 0.00% 1 0.00% 54.87.206.175
7 246 0.51% 192 0.53% 1333 1.00% 51 0.22% 185.227.83.190
8 238 0.50% 99 0.28% 1394 1.04% 141 0.60% 37.27.51.131
9 179 0.37% 179 0.50% 0 0.00% 1 0.00% 20.214.136.247
10 171 0.36% 171 0.48% 6 0.00% 106 0.45% 57.141.6.21
11 167 0.35% 165 0.46% 27 0.02% 105 0.45% 57.141.6.31
12 166 0.35% 164 0.46% 247 0.18% 102 0.43% 57.141.6.17
13 166 0.35% 165 0.46% 10 0.01% 105 0.45% 57.141.6.2
14 159 0.33% 158 0.44% 10 0.01% 98 0.42% 57.141.6.10
15 157 0.33% 155 0.43% 247 0.18% 102 0.43% 57.141.6.19
16 156 0.33% 156 0.43% 0 0.00% 96 0.41% 57.141.6.23
17 153 0.32% 153 0.43% 6 0.00% 76 0.32% 57.141.6.49
18 152 0.32% 114 0.32% 938 0.70% 36 0.15% 5.196.78.175
19 151 0.32% 149 0.41% 19 0.01% 96 0.41% 57.141.6.18
20 151 0.32% 148 0.41% 29 0.02% 86 0.36% 57.141.6.5
21 151 0.32% 148 0.41% 29 0.02% 86 0.36% 57.141.6.7
22 150 0.31% 148 0.41% 19 0.01% 93 0.39% 57.141.6.12
23 150 0.31% 146 0.41% 0 0.00% 40 0.17% 77.75.76.166
24 148 0.31% 148 0.41% 228 0.17% 83 0.35% 57.141.6.28
25 148 0.31% 147 0.41% 237 0.18% 91 0.39% 57.141.6.34
26 148 0.31% 147 0.41% 10 0.01% 97 0.41% 57.141.6.36
27 147 0.31% 145 0.40% 19 0.01% 101 0.43% 57.141.6.15
28 146 0.30% 145 0.40% 10 0.01% 86 0.36% 57.141.6.27
29 146 0.30% 143 0.40% 0 0.00% 34 0.14% 77.75.78.170
30 145 0.30% 145 0.40% 228 0.17% 82 0.35% 57.141.6.16

Top 10 of 18020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2404 5.02% 2404 6.69% 8344 6.24% 2 0.01% 74.7.243.207
2 2108 4.40% 2108 5.86% 7198 5.38% 6 0.03% 95.217.114.159
3 408 0.85% 269 0.75% 6076 4.54% 5 0.02% 74.7.241.60
4 1112 2.32% 597 1.66% 5058 3.78% 403 1.71% 216.244.66.227
5 238 0.50% 99 0.28% 1394 1.04% 141 0.60% 37.27.51.131
6 246 0.51% 192 0.53% 1333 1.00% 51 0.22% 185.227.83.190
7 27 0.06% 27 0.08% 1332 1.00% 27 0.11% 4.43.184.113
8 133 0.28% 24 0.07% 1061 0.79% 30 0.13% 216.73.216.89
9 152 0.32% 114 0.32% 938 0.70% 36 0.15% 5.196.78.175
10 118 0.25% 26 0.07% 896 0.67% 23 0.10% 216.73.216.121

Top 30 of 1316 Total Referrers
# Hits Referrer
1 34822 72.74% - (Direct Request)
2 5208 10.88% http://www.photographsofart.com/
3 2252 4.70% http://www.woodsmark.com/
4 1044 2.18% http://www.woodsmark.com/sitemap.xml
5 553 1.16% http://www.mark-woods.com
6 112 0.23% http://www.photographsofart.com/sitemap.xml
7 92 0.19% http://mark-woods.com/
8 37 0.08% http://www.websiteribbon.com
9 32 0.07% https://blog.wupatki.de
10 16 0.03% www.google.com
11 14 0.03% http://www.f4dbshop.com
12 13 0.03% https://www.ask.com/
13 12 0.03% https://klijenti.citysuteam.rs
14 11 0.02% http://ouimet-bourdon.net
15 11 0.02% http://www.woodsmark.com/images/Show/album/res/m/
16 10 0.02% http://www.woodsmark.com/after_analysis_pictures.html
17 9 0.02% http://analysco.com
18 8 0.02% http://mark-woods.com/contact.html
19 7 0.01% http://mark-woods.com
20 5 0.01% http://mark-woods.com/pandora-august-signature-heart-charm-peridot-outlet-sale-mark-woods-lo30107.html
21 5 0.01% http://mark-woods.com/pandora-forget-me-not-spacer-purple-clear-cz-outlet-sale-mark-woods-lo30472.html
22 5 0.01% http://www.photographsofart.com
23 5 0.01% http://www.woodsmark.com/contact.html
24 4 0.01% http://faisalabadonline.de/der-bier-pong-tisch-maximaler-spielspass-fuer-eure-houseparty/
25 4 0.01% http://faisalabadonline.de/uebergrosse-bettdecken-fuer-angenehme-naechte/
26 4 0.01% http://www.markwoodsphotography.com/
27 4 0.01% http://www.photographsofart.com/pandora-arcs-of-love-clip-pandora-rose-light-pink-rose-pink-crystals-clear-cz-outlet-sale-photographsofart-lo30617.html
28 4 0.01% http://www.woodsmark.com/index.html
29 3 0.01% 216.57.231.155
30 3 0.01% http://faisalabadonline.de/zehn-wichtige-kuechengeraete/

Top 15 of 92 Total User Agents
# Hits User Agent
1 20948 43.76% Netscape
2 11062 23.11% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 9346 19.52% Mozilla/5.0 (Windows NT 10.0)
4 6687 13.97% Mozilla/5.0 (Macintosh)
5 2957 6.18% GPTBot/1.3 (+https://openai.com/gptbot)
6 2765 5.78% SeznamBot/4.0 (+https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
7 2346 4.90% SERankingBacklinksBot/1.0 (+https://seranking.com/backlinks-crawler)
8 2154 4.50% Mozilla/5.0 (X11)
9 1196 2.50% DotBot/1.2 (help@moz.com)
10 1159 2.42% Mozilla/5.0 (Windows NT 6.1)
11 998 2.08% Bytespider
12 861 1.80% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
13 689 1.44% Mozilla/5.0 (iPhone)
14 617 1.29% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 373 0.78% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)

Usage by Country for February 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 46006 96.11% 34450 95.82% 127029 94.93% Unresolved/Unknown
2 1098 2.29% 1074 2.99% 233 0.17% Czech Republic
3 602 1.26% 402 1.12% 6053 4.52% Commercial (com)
4 68 0.14% 51 0.14% 192 0.14% Network (net)
5 30 0.06% 30 0.08% 15 0.01% Non-Profit (org)
6 23 0.05% 23 0.06% 127 0.10% Germany
7 15 0.03% 11 0.03% 39 0.03% European Union
8 6 0.01% 6 0.02% 14 0.01% United Kingdom
9 5 0.01% 1 0.00% 0 0.00% Viet Nam
10 4 0.01% 3 0.01% 25 0.02% Netherlands
11 3 0.01% 1 0.00% 69 0.05% Russian Federation
12 2 0.00% 0 0.00% 0 0.00% Argentina
13 2 0.00% 2 0.01% 0 0.00% Serbia
14 1 0.00% 0 0.00% 10 0.01% Generic TLD (info)
15 1 0.00% 1 0.00% 0 0.00% Brazil
16 1 0.00% 0 0.00% 0 0.00% China
17 1 0.00% 1 0.00% 7 0.01% British Indian Ocean Territory
18 1 0.00% 1 0.00% 7 0.00% Poland


Generated by Webalizer Version 2.23