Usage Statistics for www.mark-woods.com

Summary Period: December 2025
Generated 01-Jan-2026 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 105767
Total Files 96879
Total Pages 98500
Total Visits 55308
Total KBytes 313680
Total Unique Sites 48600
Total Unique URLs 6220
Total Unique Referrers 253
Total Unique User Agents 103
. Avg Max
Hits per Hour 142 3053
Hits per Day 3411 7836
Files per Day 3125 7097
Pages per Day 3177 7535
Sites per Day 1567 3364
Visits per Day 1784 3383
KBytes per Day 10119 32500
Hits by Response Code
Code 200 - OK 91.60% 96879
Code 206 - Partial Content 0.10% 110
Code 304 - Not Modified 0.25% 265
Code 400 - Bad Request 0.71% 754
Code 403 - Forbidden 0.06% 64
Code 404 - Not Found 7.27% 7693
Code 500 - Internal Server Error 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 6278 5.94% 6130 6.33% 4605 4.68% 2969 5.37% 2951 6.07% 10798 3.44%
2 7836 7.41% 7097 7.33% 7535 7.65% 3383 6.12% 3364 6.92% 32500 10.36%
3 4214 3.98% 4023 4.15% 4124 4.19% 2929 5.30% 2898 5.96% 11027 3.52%
4 4255 4.02% 4034 4.16% 4095 4.16% 2808 5.08% 2773 5.71% 19436 6.20%
5 2112 2.00% 1926 1.99% 2038 2.07% 839 1.52% 815 1.68% 5034 1.60%
6 4173 3.95% 3957 4.08% 4112 4.17% 2667 4.82% 2625 5.40% 10259 3.27%
7 861 0.81% 664 0.69% 766 0.78% 512 0.93% 492 1.01% 4558 1.45%
8 3229 3.05% 3039 3.14% 3166 3.21% 2117 3.83% 2098 4.32% 8526 2.72%
9 2620 2.48% 2420 2.50% 2557 2.60% 2052 3.71% 2027 4.17% 8931 2.85%
10 3159 2.99% 2938 3.03% 3035 3.08% 2090 3.78% 2001 4.12% 7487 2.39%
11 4449 4.21% 3948 4.08% 4351 4.42% 3095 5.60% 2882 5.93% 13777 4.39%
12 1612 1.52% 1344 1.39% 1548 1.57% 588 1.06% 501 1.03% 5070 1.62%
13 2814 2.66% 2644 2.73% 2715 2.76% 280 0.51% 281 0.58% 8365 2.67%
14 1197 1.13% 807 0.83% 1110 1.13% 542 0.98% 411 0.85% 7083 2.26%
15 7018 6.64% 6798 7.02% 5356 5.44% 1422 2.57% 1377 2.83% 13927 4.44%
16 2079 1.97% 1768 1.82% 2007 2.04% 1417 2.56% 1363 2.80% 7574 2.41%
17 2051 1.94% 1868 1.93% 1986 2.02% 880 1.59% 874 1.80% 5937 1.89%
18 1855 1.75% 1606 1.66% 1718 1.74% 514 0.93% 516 1.06% 7094 2.26%
19 1855 1.75% 1355 1.40% 1748 1.77% 840 1.52% 831 1.71% 7580 2.42%
20 2339 2.21% 2043 2.11% 2259 2.29% 1408 2.55% 1320 2.72% 5238 1.67%
21 3526 3.33% 2833 2.92% 3398 3.45% 904 1.63% 827 1.70% 12475 3.98%
22 2839 2.68% 2580 2.66% 2755 2.80% 1973 3.57% 1962 4.04% 8942 2.85%
23 2769 2.62% 2513 2.59% 2677 2.72% 2111 3.82% 1960 4.03% 8628 2.75%
24 4191 3.96% 3949 4.08% 4034 4.10% 2582 4.67% 2179 4.48% 12303 3.92%
25 4465 4.22% 4273 4.41% 4366 4.43% 2253 4.07% 2229 4.59% 9784 3.12%
26 4694 4.44% 4421 4.56% 3752 3.81% 2235 4.04% 2207 4.54% 10648 3.39%
27 2572 2.43% 2433 2.51% 2462 2.50% 1493 2.70% 1485 3.06% 7421 2.37%
28 2509 2.37% 2218 2.29% 2406 2.44% 1682 3.04% 1626 3.35% 8703 2.77%
29 2486 2.35% 2330 2.41% 2386 2.42% 2088 3.78% 2093 4.31% 9765 3.11%
30 4676 4.42% 4453 4.60% 4516 4.58% 2325 4.20% 2279 4.69% 11665 3.72%
31 5034 4.76% 4467 4.61% 4917 4.99% 2503 4.53% 2408 4.95% 13148 4.19%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4265 4.03% 127 3937 4.06% 134 4163 4.23% 345 10701 3.41%
1 145 4501 4.26% 136 4231 4.37% 141 4390 4.46% 439 13603 4.34%
2 153 4745 4.49% 144 4472 4.62% 148 4600 4.67% 499 15481 4.94%
3 121 3751 3.55% 106 3294 3.40% 117 3630 3.69% 378 11716 3.74%
4 106 3309 3.13% 85 2663 2.75% 94 2934 2.98% 535 16576 5.28%
5 260 8080 7.64% 240 7452 7.69% 208 6448 6.55% 944 29249 9.32%
6 107 3332 3.15% 95 2952 3.05% 101 3134 3.18% 394 12218 3.90%
7 101 3138 2.97% 81 2539 2.62% 97 3012 3.06% 419 12997 4.14%
8 151 4704 4.45% 136 4229 4.37% 146 4552 4.62% 419 12983 4.14%
9 107 3343 3.16% 95 2955 3.05% 104 3239 3.29% 324 10040 3.20%
10 103 3208 3.03% 92 2861 2.95% 99 3084 3.13% 363 11256 3.59%
11 104 3248 3.07% 96 3000 3.10% 100 3105 3.15% 416 12890 4.11%
12 96 2986 2.82% 86 2674 2.76% 92 2858 2.90% 324 10035 3.20%
13 115 3578 3.38% 107 3328 3.44% 111 3469 3.52% 306 9476 3.02%
14 152 4737 4.48% 145 4502 4.65% 131 4088 4.15% 358 11091 3.54%
15 182 5661 5.35% 171 5325 5.50% 144 4474 4.54% 334 10354 3.30%
16 134 4171 3.94% 118 3662 3.78% 129 4023 4.08% 390 12079 3.85%
17 109 3403 3.22% 98 3052 3.15% 106 3306 3.36% 335 10371 3.31%
18 164 5114 4.84% 155 4833 4.99% 151 4701 4.77% 362 11209 3.57%
19 192 5960 5.64% 182 5669 5.85% 169 5268 5.35% 486 15054 4.80%
20 167 5185 4.90% 152 4721 4.87% 163 5069 5.15% 403 12485 3.98%
21 153 4743 4.48% 144 4466 4.61% 147 4570 4.64% 644 19952 6.36%
22 169 5255 4.97% 160 4977 5.14% 165 5135 5.21% 345 10703 3.41%
23 172 5350 5.06% 164 5085 5.25% 169 5248 5.33% 360 11161 3.56%

Top 30 of 6220 Total URLs
# Hits KBytes URL
1 26942 25.47% 157857 50.32% /
2 1972 1.86% 174 0.06% /robots.txt
3 571 0.54% 4 0.00% /pandora-forget-me-not-spacer-purple-clear-cz-outlet-sale-mark-woods-lo30472.html
4 343 0.32% 2 0.00% /favicon.ico
5 180 0.17% 1136 0.36% /contact.html
6 166 0.16% 949 0.30% /about.html
7 146 0.14% 32302 10.30% /sitemap.xml
8 96 0.09% 425 0.14% /images.html
9 88 0.08% 7 0.00% /Work/orig.web pages/composed in mozilla/WoodsMark/experiment/
10 72 0.07% 8 0.00% /pandora-august-signature-heart-charm-peridot-outlet-sale-photographsofart-lo30107.html
11 62 0.06% 2911 0.93% /experience.html
12 59 0.06% 8 0.00% /pandora-forget-me-not-spacer-purple-clear-cz-outlet-sale-photographsofart-lo30472.html
13 44 0.04% 1 0.00% /ads.txt
14 41 0.04% 0 0.00% /pandora-forget-me-not-spacer-purple-clear-cz-outlet-sale-woodsmark-lo30472.html
15 39 0.04% 4 0.00% /pandora-august-signature-heart-charm-peridot-outlet-sale-woodsmark-lo30107.html
16 39 0.04% 237 0.08% /writing.html
17 38 0.04% 0 0.00% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/idaho-department-of-environmental-quality-public-records-request.html
18 38 0.04% 0 0.00% /pandora-cat-stick-figure-dangle-charm-mixed-enamel-outlet-sale-photographsofart-lo30103.html
19 38 0.04% 0 0.00% /pandora-cosmic-stars-clip-pandora-rose-pink-clear-cz-outlet-sale-photographsofart-lo30694.html
20 38 0.04% 0 0.00% /pandora-dazzling-daisies-clip-pandora-rose-trade-clear-cz-outlet-sale-photographsofart-lo30521.html
21 38 0.04% 0 0.00% /pandora-fascinating-red-charm-murano-glass-outlet-sale-photographsofart-lo30429.html
22 38 0.04% 285 0.09% /rates.html
23 37 0.03% 0 0.00% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/arapahoe-county-colorado-criminal-records-search.html
24 37 0.03% 0 0.00% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/do-landlords-do-criminal-background-checks.html
25 37 0.03% 0 0.00% /pandora-christmas-kitten-charm-berry-red-enamel-outlet-sale-photographsofart-lo30435.html
26 37 0.03% 0 0.00% /pandora-heart-of-romance-charm-clear-cz-outlet-sale-photographsofart-lo30390.html
27 37 0.03% 0 0.00% /pandora-love-locks-dangle-charm-clear-cz-outlet-sale-photographsofart-lo30707.html
28 37 0.03% 0 0.00% /pandora-radiant-droplet-charm-icy-green-crystals-outlet-sale-photographsofart-lo30881.html
29 36 0.03% 0 0.00% /pandora-18th-birthday-dangle-charm-outlet-sale-photographsofart-lo30145.html
30 36 0.03% 0 0.00% /pandora-charm-bracelet-clearance-sale-photographsofart-lo31025.html

Top 10 of 6220 Total URLs By KBytes
# Hits KBytes URL
1 26942 25.47% 157857 50.32% /
2 146 0.14% 32302 10.30% /sitemap.xml
3 62 0.06% 2911 0.93% /experience.html
4 180 0.17% 1136 0.36% /contact.html
5 166 0.16% 949 0.30% /about.html
6 12 0.01% 654 0.21% /faz_review.pdf
7 2 0.00% 495 0.16% /images/in_progress/album/in progress/slides/hook
8 96 0.09% 425 0.14% /images.html
9 5 0.00% 389 0.12% /stats/usage_202011.html
10 3 0.00% 369 0.12% /stats/usage_202106.html

Top 10 of 2734 Total Entry Pages
# Hits Visits URL
1 26942 25.47% 22127 43.93% /
2 166 0.16% 106 0.21% /about.html
3 180 0.17% 103 0.20% /contact.html
4 88 0.08% 55 0.11% /Work/orig.web pages/composed in mozilla/WoodsMark/experiment/
5 571 0.54% 50 0.10% /pandora-forget-me-not-spacer-purple-clear-cz-outlet-sale-mark-woods-lo30472.html
6 62 0.06% 49 0.10% /experience.html
7 72 0.07% 43 0.09% /pandora-august-signature-heart-charm-peridot-outlet-sale-photographsofart-lo30107.html
8 96 0.09% 37 0.07% /images.html
9 37 0.03% 37 0.07% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/do-landlords-do-criminal-background-checks.html
10 38 0.04% 37 0.07% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/idaho-department-of-environmental-quality-public-records-request.html

Top 10 of 2741 Total Exit Pages
# Hits Visits URL
1 26942 25.47% 23655 46.49% /
2 166 0.16% 104 0.20% /about.html
3 180 0.17% 104 0.20% /contact.html
4 88 0.08% 63 0.12% /Work/orig.web pages/composed in mozilla/WoodsMark/experiment/
5 571 0.54% 50 0.10% /pandora-forget-me-not-spacer-purple-clear-cz-outlet-sale-mark-woods-lo30472.html
6 62 0.06% 49 0.10% /experience.html
7 96 0.09% 49 0.10% /images.html
8 72 0.07% 39 0.08% /pandora-august-signature-heart-charm-peridot-outlet-sale-photographsofart-lo30107.html
9 37 0.03% 37 0.07% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/do-landlords-do-criminal-background-checks.html
10 38 0.04% 37 0.07% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/idaho-department-of-environmental-quality-public-records-request.html

Top 30 of 48600 Total Sites
# Hits Files KBytes Visits Hostname
1 2553 2.41% 2467 2.55% 832 0.27% 230 0.42% 77.75.76.161
2 2143 2.03% 2143 2.21% 5410 1.72% 6 0.01% 144.76.32.114
3 2105 1.99% 2105 2.17% 7224 2.30% 4 0.01% 95.217.114.159
4 2100 1.99% 2095 2.16% 7868 2.51% 1 0.00% 74.7.241.13
5 1933 1.83% 1931 1.99% 27 0.01% 1 0.00% 161.97.72.39
6 1905 1.80% 1903 1.96% 27 0.01% 1 0.00% 103.38.161.170
7 1044 0.99% 1044 1.08% 242 0.08% 35 0.06% 216.73.216.144
8 1009 0.95% 1008 1.04% 17 0.01% 1 0.00% 102.34.161.44
9 947 0.90% 933 0.96% 19 0.01% 11 0.02% 103.109.244.117
10 934 0.88% 933 0.96% 10 0.00% 46 0.08% 57.141.6.22
11 905 0.86% 413 0.43% 5941 1.89% 233 0.42% 216.244.66.227
12 797 0.75% 760 0.78% 5 0.00% 90 0.16% fulltextrobot-77-75-76-161.seznam.cz
13 789 0.75% 789 0.81% 213 0.07% 44 0.08% 57.141.6.18
14 732 0.69% 732 0.76% 456 0.15% 42 0.08% 57.141.6.7
15 717 0.68% 717 0.74% 456 0.15% 46 0.08% 57.141.6.33
16 695 0.66% 695 0.72% 0 0.00% 49 0.09% 57.141.6.13
17 671 0.63% 671 0.69% 213 0.07% 47 0.08% 57.141.6.30
18 650 0.61% 649 0.67% 10 0.00% 49 0.09% 57.141.6.36
19 640 0.61% 640 0.66% 228 0.07% 47 0.08% 57.141.6.32
20 637 0.60% 637 0.66% 213 0.07% 50 0.09% 57.141.6.17
21 630 0.60% 630 0.65% 213 0.07% 39 0.07% 57.141.6.27
22 629 0.59% 629 0.65% 0 0.00% 46 0.08% 57.141.6.6
23 622 0.59% 622 0.64% 228 0.07% 42 0.08% 57.141.6.23
24 622 0.59% 622 0.64% 6 0.00% 47 0.08% 57.141.6.9
25 615 0.58% 615 0.63% 0 0.00% 49 0.09% 57.141.6.24
26 615 0.58% 614 0.63% 244 0.08% 43 0.08% 57.141.6.35
27 613 0.58% 613 0.63% 0 0.00% 47 0.08% 57.141.6.1
28 609 0.58% 608 0.63% 237 0.08% 43 0.08% 57.141.6.8
29 607 0.57% 606 0.63% 237 0.08% 49 0.09% 57.141.6.37
30 601 0.57% 600 0.62% 16 0.01% 53 0.10% 57.141.6.29

Top 10 of 48600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.06% 67 0.07% 8735 2.78% 1 0.00% 76.166.133.122
2 2100 1.99% 2095 2.16% 7868 2.51% 1 0.00% 74.7.241.13
3 2105 1.99% 2105 2.17% 7224 2.30% 4 0.01% 95.217.114.159
4 481 0.45% 365 0.38% 6137 1.96% 1 0.00% 74.7.227.173
5 905 0.86% 413 0.43% 5941 1.89% 233 0.42% 216.244.66.227
6 2143 2.03% 2143 2.21% 5410 1.72% 6 0.01% 144.76.32.114
7 525 0.50% 32 0.03% 4835 1.54% 132 0.24% 37.27.51.131
8 89 0.08% 89 0.09% 3147 1.00% 3 0.01% hn.kd.ny.adsl
9 238 0.23% 0 0.00% 2312 0.74% 4 0.01% 74.7.242.62
10 226 0.21% 49 0.05% 1723 0.55% 56 0.10% 216.73.216.168

Top 30 of 253 Total Referrers
# Hits Referrer
1 101819 96.27% - (Direct Request)
2 531 0.50% http://www.mark-woods.com
3 269 0.25% http://www.woodsmark.com/
4 122 0.12% https://www.google.co.uk/
5 119 0.11% https://www.google.com/
6 116 0.11% https://www.google.de/
7 110 0.10% https://duckduckgo.com/
8 109 0.10% https://www.bing.com/
9 89 0.08% Yahoo!
10 89 0.08% https://www.yahoo.com/
11 88 0.08% https://www.google.fr/
12 55 0.05% http://www.photographsofart.com/
13 47 0.04% http://mark-woods.com/
14 40 0.04% http://www.woodsmark.com/images.html
15 16 0.02% http://www.woodsmark.com/writing.html
16 13 0.01% 216.57.231.155
17 13 0.01% http://mark-woods.com/contact.html
18 12 0.01% http://www.woodsmark.com/images/Show/album/res/m/
19 11 0.01% http://www.photographsofart.com/index.html
20 10 0.01% http://www.markwoodsphotography.com/
21 10 0.01% http://www.photographsofart.com/contact.html
22 10 0.01% http://www.woodsmark.com/images/10_Edgewater/album/res/m/
23 10 0.01% http://www.woodsmark.com/images/After_Analysis/album/res/m/
24 10 0.01% http://www.woodsmark.com/images/in_progress/album/res/m/
25 9 0.01% http://mark-woods.com/pandora-forget-me-not-spacer-purple-clear-cz-outlet-sale-mark-woods-lo30472.html
26 9 0.01% http://www.woodsmark.com/images/Show/album/index.html
27 8 0.01% http://mark-woods.com
28 8 0.01% http://www.woodsmark.com/contact.html
29 7 0.01% http://mark-woods.com/pandora-august-signature-heart-charm-peridot-outlet-sale-mark-woods-lo30107.html
30 7 0.01% http://www.photographsofart.com/experience.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% mark-woods.com

Top 15 of 103 Total User Agents
# Hits User Agent
1 56418 53.34% Netscape
2 40798 38.57% Mozilla/5.0 (Windows NT 10.0)
3 22825 21.58% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 7291 6.89% Mozilla/5.0 (Linux)
5 5302 5.01% Mozilla/5.0 (Macintosh)
6 4773 4.51% SERankingBacklinksBot/1.0 (+https://seranking.com/backlinks-crawler)
7 3352 3.17% SeznamBot/4.0 (+https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
8 3266 3.09% GPTBot/1.3 (+https://openai.com/gptbot)
9 2615 2.47% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 1699 1.61% Bytespider
11 1488 1.41% ClaudeBot/1.0 (+claudebot@anthropic.com)
12 1138 1.08% IbouBot/1.0 (+https://ibou.io/iboubot.html)
13 1086 1.03% Mozilla/5.0 (X11)
14 1071 1.01% DotBot/1.2 (help@moz.com)
15 1010 0.95% Mozilla/5.0 (iPhone)

Usage by Country for December 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 103934 98.27% 95655 98.74% 306428 97.69% Unresolved/Unknown
2 900 0.85% 448 0.46% 6996 2.23% Commercial (com)
3 797 0.75% 760 0.78% 5 0.00% Czech Republic
4 67 0.06% 63 0.07% 47 0.02% Network (net)
5 43 0.04% 43 0.04% 117 0.04% Viet Nam
6 11 0.01% 9 0.01% 19 0.01% European Union
7 5 0.00% 4 0.00% 31 0.01% Russian Federation
8 2 0.00% 0 0.00% 1 0.00% China
9 2 0.00% 2 0.00% 7 0.00% Pakistan
10 1 0.00% 1 0.00% 7 0.00% Bolivia
11 1 0.00% 0 0.00% 10 0.00% Brazil
12 1 0.00% 1 0.00% 0 0.00% Germany
13 1 0.00% 1 0.00% 0 0.00% Nicaragua
14 1 0.00% 1 0.00% 5 0.00% Serbia
15 1 0.00% 1 0.00% 7 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.23