Usage Statistics for www.mark-woods.com

Summary Period: April 2020
Generated 01-May-2020 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 103833
Total Files 101909
Total Pages 98086
Total Visits 29349
Total KBytes 1188027
Total Unique Sites 9612
Total Unique URLs 13094
Total Unique Referrers 3698
Total Unique User Agents 224
. Avg Max
Hits per Hour 144 2079
Hits per Day 3461 7539
Files per Day 3396 7466
Pages per Day 3269 7353
Sites per Day 320 817
Visits per Day 978 1321
KBytes per Day 39601 159346
Hits by Response Code
Code 200 - OK 98.15% 101909
Code 206 - Partial Content 0.03% 28
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.20% 211
Code 400 - Bad Request 0.10% 104
Code 403 - Forbidden 0.11% 116
Code 404 - Not Found 1.39% 1446
Code 500 - Internal Server Error 0.02% 16

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2460 2.37% 2394 2.35% 2284 2.33% 900 3.07% 460 4.79% 13265 1.12%
2 2805 2.70% 2737 2.69% 2623 2.67% 1020 3.48% 576 5.99% 19317 1.63%
3 3474 3.35% 3415 3.35% 3323 3.39% 1184 4.03% 671 6.98% 34709 2.92%
4 7539 7.26% 7466 7.33% 7353 7.50% 1216 4.14% 673 7.00% 159346 13.41%
5 4963 4.78% 4897 4.81% 4756 4.85% 1215 4.14% 685 7.13% 74942 6.31%
6 4713 4.54% 4651 4.56% 4570 4.66% 1231 4.19% 737 7.67% 73646 6.20%
7 3555 3.42% 3492 3.43% 3367 3.43% 1321 4.50% 758 7.89% 32324 2.72%
8 2834 2.73% 2770 2.72% 2692 2.74% 1287 4.39% 808 8.41% 15594 1.31%
9 3195 3.08% 3115 3.06% 2950 3.01% 1250 4.26% 815 8.48% 38625 3.25%
10 3000 2.89% 2924 2.87% 2803 2.86% 829 2.82% 564 5.87% 14754 1.24%
11 3260 3.14% 3204 3.14% 3066 3.13% 901 3.07% 536 5.58% 34360 2.89%
12 3086 2.97% 3017 2.96% 2955 3.01% 956 3.26% 537 5.59% 16832 1.42%
13 3424 3.30% 3377 3.31% 3295 3.36% 894 3.05% 499 5.19% 30456 2.56%
14 2675 2.58% 2618 2.57% 2537 2.59% 1001 3.41% 646 6.72% 10218 0.86%
15 3482 3.35% 3422 3.36% 3266 3.33% 986 3.36% 620 6.45% 45745 3.85%
16 3120 3.00% 3071 3.01% 2953 3.01% 1026 3.50% 658 6.85% 24314 2.05%
17 2924 2.82% 2873 2.82% 2761 2.81% 935 3.19% 577 6.00% 24620 2.07%
18 3216 3.10% 3150 3.09% 2993 3.05% 917 3.12% 593 6.17% 16695 1.41%
19 2827 2.72% 2764 2.71% 2696 2.75% 860 2.93% 555 5.77% 28752 2.42%
20 4151 4.00% 4085 4.01% 3972 4.05% 823 2.80% 515 5.36% 61449 5.17%
21 2783 2.68% 2732 2.68% 2420 2.47% 808 2.75% 504 5.24% 58973 4.96%
22 2734 2.63% 2672 2.62% 2467 2.52% 869 2.96% 646 6.72% 40672 3.42%
23 2592 2.50% 2510 2.46% 2243 2.29% 824 2.81% 555 5.77% 43076 3.63%
24 2788 2.69% 2712 2.66% 2640 2.69% 1157 3.94% 817 8.50% 16335 1.37%
25 2894 2.79% 2832 2.78% 2737 2.79% 763 2.60% 482 5.01% 24752 2.08%
26 3019 2.91% 2966 2.91% 2831 2.89% 860 2.93% 571 5.94% 27524 2.32%
27 3052 2.94% 2985 2.93% 2882 2.94% 846 2.88% 558 5.81% 21051 1.77%
28 3953 3.81% 3892 3.82% 3797 3.87% 839 2.86% 587 6.11% 50530 4.25%
29 6165 5.94% 6095 5.98% 5906 6.02% 837 2.85% 590 6.14% 119544 10.06%
30 3150 3.03% 3071 3.01% 2948 3.01% 835 2.85% 566 5.89% 15605 1.31%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5708 5.50% 187 5622 5.52% 184 5540 5.65% 3119 93578 7.88%
1 193 5791 5.58% 190 5709 5.60% 186 5603 5.71% 3270 98096 8.26%
2 123 3698 3.56% 120 3614 3.55% 115 3474 3.54% 1288 38651 3.25%
3 158 4744 4.57% 155 4668 4.58% 151 4536 4.62% 1819 54582 4.59%
4 128 3848 3.71% 125 3769 3.70% 120 3601 3.67% 1179 35379 2.98%
5 140 4209 4.05% 137 4117 4.04% 132 3981 4.06% 1289 38677 3.26%
6 128 3869 3.73% 126 3805 3.73% 123 3711 3.78% 1389 41664 3.51%
7 129 3893 3.75% 127 3816 3.74% 120 3624 3.69% 1356 40671 3.42%
8 134 4045 3.90% 132 3965 3.89% 128 3863 3.94% 1275 38250 3.22%
9 134 4028 3.88% 131 3959 3.88% 128 3848 3.92% 1360 40794 3.43%
10 143 4317 4.16% 141 4237 4.16% 133 4013 4.09% 1421 42638 3.59%
11 135 4059 3.91% 133 3998 3.92% 128 3846 3.92% 1285 38555 3.25%
12 141 4254 4.10% 139 4186 4.11% 131 3957 4.03% 1532 45959 3.87%
13 142 4288 4.13% 140 4220 4.14% 133 4005 4.08% 1809 54274 4.57%
14 136 4101 3.95% 133 4003 3.93% 124 3746 3.82% 1606 48183 4.06%
15 140 4228 4.07% 138 4142 4.06% 133 3990 4.07% 1008 30255 2.55%
16 147 4435 4.27% 144 4336 4.25% 136 4091 4.17% 1318 39553 3.33%
17 130 3925 3.78% 128 3853 3.78% 124 3740 3.81% 856 25687 2.16%
18 133 4003 3.86% 130 3923 3.85% 123 3707 3.78% 1983 59490 5.01%
19 125 3774 3.63% 122 3687 3.62% 116 3482 3.55% 1426 42777 3.60%
20 119 3593 3.46% 116 3507 3.44% 113 3404 3.47% 1075 32263 2.72%
21 150 4503 4.34% 147 4415 4.33% 139 4181 4.26% 2127 63824 5.37%
22 155 4660 4.49% 152 4584 4.50% 148 4457 4.54% 1471 44134 3.71%
23 195 5860 5.64% 192 5774 5.67% 189 5686 5.80% 3336 100094 8.43%

Top 30 of 13094 Total URLs
# Hits KBytes URL
1 7147 6.88% 49769 4.19% /
2 3306 3.18% 0 0.00% /chrishayner/2016/02/05/im-not-a-cat-person-im-a-spooky-person/
3 3220 3.10% 309 0.03% /robots.txt
4 2921 2.81% 0 0.00% /wp-login.php
5 1432 1.38% 26 0.00% /artnet_review_artforum_berlin.html
6 1429 1.38% 157631 13.27% /stats/usage_201409.html
7 1337 1.29% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/nitrofurantoin.html
8 1173 1.13% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cafergot.html
9 1113 1.07% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/amaryl.html
10 881 0.85% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/fucithalmic.html
11 880 0.85% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/lipothin.html
12 683 0.66% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/lamisil.html
13 568 0.55% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/metformin.html
14 568 0.55% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/micronase.html
15 561 0.54% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/avapro.html
16 557 0.54% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/femara.html
17 492 0.47% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/amantadine.html
18 409 0.39% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cardura.html
19 405 0.39% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/celebrex.html
20 366 0.35% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/hydrea.html
21 365 0.35% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/gemfibrozil.html
22 357 0.34% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/tadacip.html
23 343 0.33% 1944 0.16% /about.html
24 340 0.33% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/famvir.html
25 320 0.31% 1806 0.15% /contact.html
26 313 0.30% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/levlen.html
27 303 0.29% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/dobupal.html
28 293 0.28% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/etodolac.html
29 293 0.28% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/lioresal.html
30 288 0.28% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/aricept.html

Top 10 of 13094 Total URLs By KBytes
# Hits KBytes URL
1 1429 1.38% 157631 13.27% /stats/usage_201409.html
2 7147 6.88% 49769 4.19% /
3 177 0.17% 21247 1.79% /stats/usage_201811.html
4 78 0.08% 16687 1.40% /sitemap.xml
5 108 0.10% 5180 0.44% /experience.html
6 132 0.13% 4038 0.34% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/where-can-i-get-a-background-check-for-myself.html
7 134 0.13% 3981 0.34% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/maryland-public-records-birth.html
8 130 0.13% 3905 0.33% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/fbi-criminal-background-check-korea.html
9 110 0.11% 3436 0.29% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/utah-department-of-public-safety-request-for-records.html
10 109 0.10% 3347 0.28% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/criminal-history-report-nj.html

Top 10 of 6258 Total Entry Pages
# Hits Visits URL
1 7147 6.88% 4491 16.00% /
2 1429 1.38% 643 2.29% /stats/usage_201409.html
3 2921 2.81% 529 1.88% /wp-login.php
4 1113 1.07% 449 1.60% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/amaryl.html
5 1337 1.29% 383 1.36% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/nitrofurantoin.html
6 881 0.85% 283 1.01% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/fucithalmic.html
7 1173 1.13% 238 0.85% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cafergot.html
8 568 0.55% 205 0.73% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/micronase.html
9 880 0.85% 202 0.72% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/lipothin.html
10 365 0.35% 193 0.69% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/gemfibrozil.html

Top 10 of 4755 Total Exit Pages
# Hits Visits URL
1 7147 6.88% 5040 17.22% /
2 3306 3.18% 998 3.41% /chrishayner/2016/02/05/im-not-a-cat-person-im-a-spooky-person/
3 1432 1.38% 650 2.22% /artnet_review_artforum_berlin.html
4 2921 2.81% 613 2.09% /wp-login.php
5 1113 1.07% 578 1.97% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/amaryl.html
6 1337 1.29% 571 1.95% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/nitrofurantoin.html
7 1173 1.13% 464 1.58% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cafergot.html
8 880 0.85% 344 1.18% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/lipothin.html
9 568 0.55% 284 0.97% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/micronase.html
10 561 0.54% 273 0.93% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/avapro.html

Top 30 of 9612 Total Sites
# Hits Files KBytes Visits Hostname
1 5138 4.95% 5129 5.03% 154036 12.97% 1 0.00% 144.76.68.17
2 4263 4.11% 4262 4.18% 124626 10.49% 393 1.34% 216.244.66.246
3 3648 3.51% 3648 3.58% 110038 9.26% 1 0.00% 85.93.93.100
4 2578 2.48% 2578 2.53% 77306 6.51% 5 0.02% 35.202.2.1
5 1939 1.87% 1939 1.90% 58775 4.95% 2 0.01% 1.2.202.35.bc.googleusercontent.com
6 1483 1.43% 1483 1.46% 43979 3.70% 1 0.00% loft12108.serverprofi24.de
7 1388 1.34% 1388 1.36% 76 0.01% 345 1.18% 216.244.66.227
8 1185 1.14% 1185 1.16% 674 0.06% 234 0.80% 118.42.74.109
9 877 0.84% 877 0.86% 615 0.05% 190 0.65% 59.27.101.41
10 680 0.65% 680 0.67% 8872 0.75% 189 0.64% 91.188.212.243
11 513 0.49% 513 0.50% 33 0.00% 82 0.28% 193.58.239.35.bc.googleusercontent.com
12 496 0.48% 496 0.49% 798 0.07% 105 0.36% 118.42.74.177
13 473 0.46% 473 0.46% 675 0.06% 102 0.35% 59.27.101.80
14 452 0.44% 452 0.44% 0 0.00% 111 0.38% 219.145.144.65
15 417 0.40% 417 0.41% 26 0.00% 70 0.24% 35.239.58.193
16 408 0.39% 408 0.40% 183 0.02% 109 0.37% 173.212.246.15
17 392 0.38% 366 0.36% 610 0.05% 103 0.35% 108.60.212.49
18 392 0.38% 360 0.35% 552 0.05% 104 0.35% 167.114.43.93
19 392 0.38% 392 0.38% 31 0.00% 1 0.00% 94.130.237.99
20 376 0.36% 376 0.37% 2045 0.17% 48 0.16% 121.135.205.200
21 374 0.36% 374 0.37% 335 0.03% 92 0.31% vmi234788.contaboserver.net
22 344 0.33% 344 0.34% 609 0.05% 73 0.25% 178.137.165.122
23 339 0.33% 325 0.32% 666 0.06% 91 0.31% 149.56.43.120
24 335 0.32% 319 0.31% 612 0.05% 89 0.30% 108.60.212.173
25 335 0.32% 335 0.33% 363 0.03% 74 0.25% 59.27.101.45
26 323 0.31% 321 0.31% 26651 2.24% 4 0.01% 72.48.253.137
27 320 0.31% 320 0.31% 615 0.05% 15 0.05% 182.120.163.149
28 315 0.30% 315 0.31% 3412 0.29% 148 0.50% 114.119.167.236
29 307 0.30% 307 0.30% 488 0.04% 24 0.08% 115.63.100.169
30 305 0.29% 305 0.30% 3459 0.29% 144 0.49% 114.119.167.222

Top 10 of 9612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5138 4.95% 5129 5.03% 154036 12.97% 1 0.00% 144.76.68.17
2 4263 4.11% 4262 4.18% 124626 10.49% 393 1.34% 216.244.66.246
3 3648 3.51% 3648 3.58% 110038 9.26% 1 0.00% 85.93.93.100
4 2578 2.48% 2578 2.53% 77306 6.51% 5 0.02% 35.202.2.1
5 1939 1.87% 1939 1.90% 58775 4.95% 2 0.01% 1.2.202.35.bc.googleusercontent.com
6 1483 1.43% 1483 1.46% 43979 3.70% 1 0.00% loft12108.serverprofi24.de
7 152 0.15% 152 0.15% 33164 2.79% 1 0.00% 24.243.146.130
8 323 0.31% 321 0.31% 26651 2.24% 4 0.01% 72.48.253.137
9 73 0.07% 73 0.07% 17761 1.49% 1 0.00% 65.189.27.164
10 278 0.27% 278 0.27% 15376 1.29% 51 0.17% 85.9.20.248

Top 30 of 3698 Total Referrers
# Hits Referrer
1 49008 47.20% - (Direct Request)
2 6780 6.53% http://www.woodsmark.com/
3 3606 3.47% https://www.soska.site/
4 1377 1.33% http://www.woodsmark.com/wp-login.php
5 1038 1.00% https://7ooo.ru/
6 156 0.15% http://mark-woods.com
7 149 0.14% http://www.woodsmark.com
8 126 0.12% http://www.woodsmark.com/below_canal.html
9 96 0.09% http://www.woodsmark.com/images/in_progress/album/res/m/
10 95 0.09% http://www.woodsmark.com/images.html
11 84 0.08% https://www.google.com/
12 78 0.08% https://oqex.io/exchange
13 75 0.07% https://oqex.io/markets
14 65 0.06% http://www.woodsmark.com/images/Show/album/index.html
15 61 0.06% https://crypto-bear.com/
16 59 0.06% http://www.woodsmark.com/images/After_Analysis/album/index.html
17 58 0.06% https://hydra2020.top
18 55 0.05% http://www.woodsmark.com/images/After_Analysis/album/res/m/
19 54 0.05% http://mark-woods.com/contact.html
20 53 0.05% https://crypto-bear.com
21 53 0.05% https://falco3d.com/
22 52 0.05% http://www.woodsmark.com/images/10_Edgewater/album/res/m/
23 51 0.05% https://falco3d.com
24 50 0.05% https://hydra2020.top/
25 47 0.05% http://www.woodsmark.com/images/Access/album/index.html
26 47 0.05% https://www.google.co.uk
27 46 0.04% https://www.miningblack.net
28 38 0.04% https://www.miningblack.net/
29 36 0.03% https://hydra2020zerkalo.com
30 35 0.03% https://hydra2020zerkalo.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 18.52% https://world4public.com//cafergot.html
2 3 11.11% http://202.95.10.165//florinef.html
3 3 11.11% http://pemainbernyali.com//pamelor.html
4 3 11.11% https://agenpkvterbaik.com//albendazole.html
5 3 11.11% https://mesotheliomatoday.com//keppra.html
6 3 11.11% https://www.bingnewsquiz.com/cafergot.html
7 3 11.11% https://www.seo-arrow.uk/moduretic.html
8 2 7.41% https://world4public.com//kamagra.html
9 2 7.41% https://world4public.com//nitrofurantoin.html

Top 15 of 224 Total User Agents
# Hits User Agent
1 58130 55.98% Netscape
2 28784 27.72% Mozilla/5.0 (Windows NT 6.1)
3 11862 11.42% Mozilla/5.0 (Windows NT 6.2)
4 7399 7.13% MJ12bot/v1.4.8 (http://mj12bot.com/)
5 7396 7.12% Mozilla/5.0 (Windows NT 6.3)
6 5652 5.44% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 5447 5.25% ltx71 - (http://ltx71.com/)
8 5138 4.95% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
9 5131 4.94% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 4258 4.10% AspiegelBot)"
11 3925 3.78% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 2730 2.63% Mozilla/5.0 (Macintosh)
13 2667 2.57% Mozilla/5.0 (Windows NT 10.0)
14 1688 1.63% Mozilla/5.0 (Linux)
15 1433 1.38% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for April 2020

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 80883 77.90% 79422 77.93% 981299 82.60% Unresolved/Unknown
2 10283 9.90% 10148 9.96% 112386 9.46% Commercial (com)
3 3946 3.80% 3821 3.75% 25459 2.14% Network (net)
4 3174 3.06% 3171 3.11% 56904 4.79% Germany
5 2410 2.32% 2331 2.29% 1489 0.13% Czech Republic
6 674 0.65% 632 0.62% 1382 0.12% European Union
7 407 0.39% 403 0.40% 4577 0.39% Russian Federation
8 319 0.31% 305 0.30% 201 0.02% France
9 286 0.28% 286 0.28% 0 0.00% Belgium
10 225 0.22% 212 0.21% 419 0.04% Colombia
11 198 0.19% 198 0.19% 128 0.01% Poland
12 91 0.09% 89 0.09% 207 0.02% Ukraine
13 90 0.09% 90 0.09% 843 0.07% Non-Profit (org)
14 70 0.07% 65 0.06% 118 0.01% Brazil
15 59 0.06% 59 0.06% 62 0.01% Romania
16 52 0.05% 52 0.05% 122 0.01% Singapore
17 43 0.04% 43 0.04% 91 0.01% Viet Nam
18 42 0.04% 42 0.04% 16 0.00% British Indian Ocean Territory
19 38 0.04% 37 0.04% 144 0.01% Hungary
20 34 0.03% 34 0.03% 141 0.01% Netherlands
21 33 0.03% 32 0.03% 5 0.00% Mexico
22 33 0.03% 33 0.03% 0 0.00% French Southern Territories
23 30 0.03% 30 0.03% 30 0.00% Ecuador
24 23 0.02% 22 0.02% 43 0.00% Address Routing (arpa)
25 22 0.02% 22 0.02% 172 0.01% Switzerland
26 22 0.02% 22 0.02% 1 0.00% Japan
27 22 0.02% 21 0.02% 35 0.00% Nepal
28 22 0.02% 20 0.02% 70 0.01% Thailand
29 21 0.02% 21 0.02% 121 0.01% India
30 21 0.02% 21 0.02% 8 0.00% Moldova


Generated by Webalizer Version 2.23