Usage Statistics for www.mark-woods.com

Summary Period: March 2020
Generated 01-Apr-2020 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 120900
Total Files 117623
Total Pages 114998
Total Visits 32679
Total KBytes 960895
Total Unique Sites 9846
Total Unique URLs 13378
Total Unique Referrers 4393
Total Unique User Agents 170
. Avg Max
Hits per Hour 162 1164
Hits per Day 3900 7216
Files per Day 3794 7061
Pages per Day 3709 6998
Sites per Day 317 1503
Visits per Day 1054 1965
KBytes per Day 30997 91744
Hits by Response Code
Code 200 - OK 97.29% 117623
Code 206 - Partial Content 0.04% 45
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.14% 171
Code 400 - Bad Request 0.07% 88
Code 403 - Forbidden 0.27% 322
Code 404 - Not Found 2.16% 2616
Code 500 - Internal Server Error 0.02% 24

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5644 4.67% 5515 4.69% 5370 4.67% 1136 3.48% 681 6.92% 61836 6.44%
2 5186 4.29% 5063 4.30% 4948 4.30% 1303 3.99% 818 8.31% 53092 5.53%
3 5739 4.75% 5630 4.79% 5471 4.76% 1965 6.01% 1503 15.27% 40335 4.20%
4 6439 5.33% 6319 5.37% 6164 5.36% 1598 4.89% 1070 10.87% 43112 4.49%
5 5334 4.41% 5209 4.43% 5052 4.39% 1566 4.79% 865 8.79% 33834 3.52%
6 5750 4.76% 5622 4.78% 5515 4.80% 1137 3.48% 550 5.59% 66918 6.96%
7 7216 5.97% 7061 6.00% 6998 6.09% 1399 4.28% 762 7.74% 91744 9.55%
8 5823 4.82% 5669 4.82% 5572 4.85% 1184 3.62% 572 5.81% 72378 7.53%
9 4704 3.89% 4568 3.88% 4522 3.93% 1227 3.75% 618 6.28% 33757 3.51%
10 4219 3.49% 4083 3.47% 4053 3.52% 1532 4.69% 913 9.27% 22656 2.36%
11 3864 3.20% 3731 3.17% 3678 3.20% 1392 4.26% 849 8.62% 19136 1.99%
12 3751 3.10% 3632 3.09% 3560 3.10% 973 2.98% 482 4.90% 31326 3.26%
13 3953 3.27% 3857 3.28% 3742 3.25% 960 2.94% 468 4.75% 26893 2.80%
14 3076 2.54% 2971 2.53% 2866 2.49% 870 2.66% 440 4.47% 12281 1.28%
15 3691 3.05% 3575 3.04% 3502 3.05% 953 2.92% 449 4.56% 75248 7.83%
16 2729 2.26% 2634 2.24% 2562 2.23% 811 2.48% 409 4.15% 24022 2.50%
17 3342 2.76% 3091 2.63% 3174 2.76% 1020 3.12% 561 5.70% 15333 1.60%
18 3040 2.51% 2965 2.52% 2885 2.51% 823 2.52% 412 4.18% 46279 4.82%
19 2754 2.28% 2632 2.24% 2590 2.25% 898 2.75% 494 5.02% 12616 1.31%
20 2612 2.16% 2526 2.15% 2479 2.16% 887 2.71% 418 4.25% 12996 1.35%
21 2487 2.06% 2420 2.06% 2286 1.99% 754 2.31% 372 3.78% 9794 1.02%
22 2552 2.11% 2482 2.11% 2395 2.08% 720 2.20% 388 3.94% 9277 0.97%
23 2794 2.31% 2704 2.30% 2619 2.28% 776 2.37% 406 4.12% 14418 1.50%
24 3002 2.48% 2945 2.50% 2829 2.46% 780 2.39% 465 4.72% 12792 1.33%
25 2715 2.25% 2658 2.26% 2596 2.26% 843 2.58% 483 4.91% 11237 1.17%
26 3087 2.55% 2987 2.54% 2918 2.54% 963 2.95% 509 5.17% 14078 1.47%
27 3140 2.60% 3049 2.59% 2962 2.58% 833 2.55% 434 4.41% 13463 1.40%
28 2921 2.42% 2879 2.45% 2785 2.42% 776 2.37% 405 4.11% 12144 1.26%
29 3153 2.61% 3102 2.64% 3026 2.63% 849 2.60% 424 4.31% 23277 2.42%
30 2920 2.42% 2851 2.42% 2799 2.43% 876 2.68% 440 4.47% 22909 2.38%
31 3263 2.70% 3193 2.71% 3080 2.68% 920 2.82% 507 5.15% 21714 2.26%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4783 3.96% 150 4676 3.98% 146 4554 3.96% 1066 33060 3.44%
1 168 5226 4.32% 165 5115 4.35% 160 4960 4.31% 1007 31226 3.25%
2 179 5572 4.61% 175 5436 4.62% 172 5341 4.64% 1074 33308 3.47%
3 173 5364 4.44% 167 5201 4.42% 164 5104 4.44% 1051 32568 3.39%
4 177 5503 4.55% 172 5339 4.54% 170 5275 4.59% 1153 35736 3.72%
5 166 5172 4.28% 162 5027 4.27% 159 4952 4.31% 1046 32420 3.37%
6 173 5381 4.45% 168 5211 4.43% 163 5083 4.42% 1184 36716 3.82%
7 166 5157 4.27% 161 5008 4.26% 158 4904 4.26% 1285 39827 4.14%
8 168 5209 4.31% 163 5066 4.31% 161 4997 4.35% 1636 50707 5.28%
9 172 5350 4.43% 167 5191 4.41% 163 5081 4.42% 2240 69437 7.23%
10 156 4838 4.00% 151 4688 3.99% 147 4577 3.98% 1369 42452 4.42%
11 156 4845 4.01% 150 4680 3.98% 148 4610 4.01% 1122 34793 3.62%
12 165 5137 4.25% 161 4999 4.25% 155 4827 4.20% 1910 59202 6.16%
13 162 5038 4.17% 158 4899 4.17% 152 4725 4.11% 1146 35517 3.70%
14 167 5189 4.29% 163 5056 4.30% 159 4952 4.31% 1192 36942 3.84%
15 155 4818 3.99% 152 4718 4.01% 145 4518 3.93% 1069 33138 3.45%
16 161 4996 4.13% 157 4876 4.15% 154 4783 4.16% 989 30654 3.19%
17 155 4821 3.99% 151 4694 3.99% 148 4607 4.01% 1420 44010 4.58%
18 150 4665 3.86% 146 4544 3.86% 143 4451 3.87% 910 28212 2.94%
19 152 4737 3.92% 148 4601 3.91% 145 4525 3.93% 1013 31391 3.27%
20 153 4769 3.94% 149 4643 3.95% 146 4534 3.94% 863 26740 2.78%
21 174 5411 4.48% 170 5281 4.49% 167 5194 4.52% 3087 95688 9.96%
22 143 4433 3.67% 139 4316 3.67% 135 4213 3.66% 1044 32359 3.37%
23 144 4486 3.71% 140 4358 3.71% 136 4231 3.68% 1122 34793 3.62%

Top 30 of 13378 Total URLs
# Hits KBytes URL
1 10717 8.86% 0 0.00% /wp-login.php
2 8537 7.06% 63180 6.58% /
3 7594 6.28% 0 0.00% /chrishayner/2016/02/05/im-not-a-cat-person-im-a-spooky-person/
4 4135 3.42% 385 0.04% /robots.txt
5 2306 1.91% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/lipothin.html
6 1978 1.64% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/nexium.html
7 1894 1.57% 60451 6.29% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/hillsborough-county-public-records-fl.html
8 1541 1.27% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cafergot.html
9 1386 1.15% 178610 18.59% /stats/usage_202002.html
10 1299 1.07% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cardura.html
11 1033 0.85% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/fucithalmic.html
12 879 0.73% 179 0.02% /artnet_review_artforum_berlin.html
13 759 0.63% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/femara.html
14 724 0.60% 21749 2.26% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/fbi-criminal-background-check-korea.html
15 707 0.58% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/etodolac.html
16 670 0.55% 74004 7.70% /stats/usage_201409.html
17 593 0.49% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/celebrex.html
18 575 0.48% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/lioresal.html
19 548 0.45% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/metformin.html
20 533 0.44% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cabgolin.html
21 493 0.41% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/amantadine.html
22 424 0.35% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cardizem.html
23 422 0.35% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/galantamine.html
24 408 0.34% 2788 0.29% /about.html
25 388 0.32% 2085 0.22% /contact.html
26 357 0.30% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/micronase.html
27 354 0.29% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/acetaminophen.html
28 334 0.28% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/himplasia.html
29 334 0.28% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/prevacid.html
30 308 0.25% 0 0.00% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/dobupal.html

Top 10 of 13378 Total URLs By KBytes
# Hits KBytes URL
1 1386 1.15% 178610 18.59% /stats/usage_202002.html
2 670 0.55% 74004 7.70% /stats/usage_201409.html
3 8537 7.06% 63180 6.58% /
4 1894 1.57% 60451 6.29% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/hillsborough-county-public-records-fl.html
5 218 0.18% 26169 2.72% /stats/usage_201811.html
6 724 0.60% 21749 2.26% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/fbi-criminal-background-check-korea.html
7 155 0.13% 18406 1.92% /stats/usage_201810.html
8 78 0.06% 16828 1.75% /sitemap.xml
9 133 0.11% 16312 1.70% /stats/usage_201807.html
10 132 0.11% 15916 1.66% /stats/usage_201803.html

Top 10 of 6662 Total Entry Pages
# Hits Visits URL
1 8537 7.06% 4482 14.69% /
2 724 0.60% 479 1.57% /images/Showing_Not_Showing/album/hi-res/backgroundcheck/fbi-criminal-background-check-korea.html
3 670 0.55% 448 1.47% /stats/usage_201409.html
4 2306 1.91% 426 1.40% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/lipothin.html
5 1033 0.85% 300 0.98% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/fucithalmic.html
6 1541 1.27% 283 0.93% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cafergot.html
7 10717 8.86% 255 0.84% /wp-login.php
8 1299 1.07% 245 0.80% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cardura.html
9 1978 1.64% 205 0.67% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/nexium.html
10 218 0.18% 193 0.63% /stats/usage_201811.html

Top 10 of 5156 Total Exit Pages
# Hits Visits URL
1 8537 7.06% 4542 13.94% /
2 7594 6.28% 1552 4.76% /chrishayner/2016/02/05/im-not-a-cat-person-im-a-spooky-person/
3 2306 1.91% 794 2.44% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/lipothin.html
4 1978 1.64% 656 2.01% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/nexium.html
5 879 0.73% 548 1.68% /artnet_review_artforum_berlin.html
6 1541 1.27% 494 1.52% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cafergot.html
7 1299 1.07% 428 1.31% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/cardura.html
8 1033 0.85% 291 0.89% /WordPress-photographsofart.com-1/wp-content/uploads/2017/02/apteka/fucithalmic.html
9 707 0.58% 253 0.78% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/etodolac.html
10 759 0.63% 246 0.75% /WordPress-photographsofart.com-1/wp-content/uploads/2017/12/pharmacy/femara.html

Top 30 of 9846 Total Sites
# Hits Files KBytes Visits Hostname
1 10254 8.48% 10254 8.72% 60929 6.34% 122 0.37% 219.145.144.65
2 4429 3.66% 4429 3.77% 132003 13.74% 5 0.02% 1.2.202.35.bc.googleusercontent.com
3 3079 2.55% 3078 2.62% 13780 1.43% 373 1.14% 216.244.66.246
4 2252 1.86% 2252 1.91% 2755 0.29% 341 1.04% 118.42.74.109
5 2197 1.82% 2197 1.87% 17186 1.79% 6 0.02% 128.72.19.5
6 1764 1.46% 1762 1.50% 85 0.01% 475 1.45% 216.244.66.227
7 1388 1.15% 1388 1.18% 68 0.01% 154 0.47% 35.239.58.193
8 1168 0.97% 1168 0.99% 56 0.01% 135 0.41% 193.58.239.35.bc.googleusercontent.com
9 1042 0.86% 1042 0.89% 31003 3.23% 2 0.01% 35.202.2.1
10 1000 0.83% 1000 0.85% 3908 0.41% 1 0.00% 194.209.25.138
11 986 0.82% 986 0.84% 1426 0.15% 189 0.58% 59.27.101.41
12 954 0.79% 954 0.81% 9068 0.94% 83 0.25% 203.133.170.54
13 835 0.69% 835 0.71% 2025 0.21% 151 0.46% 59.27.101.80
14 685 0.57% 685 0.58% 210 0.02% 164 0.50% 46.119.119.33
15 634 0.52% 634 0.54% 35 0.00% 47 0.14% 66.160.140.184
16 633 0.52% 611 0.52% 1650 0.17% 67 0.21% hn.kd.ny.adsl
17 615 0.51% 615 0.52% 4811 0.50% 2 0.01% 128-72-19-5.broadband.corbina.ru
18 596 0.49% 596 0.51% 1289 0.13% 116 0.35% 118.42.69.149
19 497 0.41% 497 0.42% 64140 6.67% 8 0.02% vm295072.had.su
20 482 0.40% 482 0.41% 420 0.04% 120 0.37% 46-119-119-33.broadband.kyivstar.net
21 463 0.38% 462 0.39% 555 0.06% 87 0.27% 183.111.171.188
22 458 0.38% 458 0.39% 983 0.10% 87 0.27% 118.42.74.177
23 438 0.36% 438 0.37% 56526 5.88% 8 0.02% 185.231.68.32
24 418 0.35% 418 0.36% 649 0.07% 133 0.41% 38.130.220.117
25 400 0.33% 400 0.34% 337 0.04% 96 0.29% 31.178.150.200
26 396 0.33% 396 0.34% 11005 1.15% 289 0.88% 114.119.161.195
27 389 0.32% 365 0.31% 543 0.06% 103 0.32% 108.60.212.173
28 376 0.31% 358 0.30% 446 0.05% 98 0.30% 108.60.201.120
29 366 0.30% 366 0.31% 92 0.01% 251 0.77% 114.119.161.96
30 363 0.30% 363 0.31% 10716 1.12% 251 0.77% 114.119.163.190

Top 10 of 9846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4429 3.66% 4429 3.77% 132003 13.74% 5 0.02% 1.2.202.35.bc.googleusercontent.com
2 497 0.41% 497 0.42% 64140 6.67% 8 0.02% vm295072.had.su
3 10254 8.48% 10254 8.72% 60929 6.34% 122 0.37% 219.145.144.65
4 438 0.36% 438 0.37% 56526 5.88% 8 0.02% 185.231.68.32
5 1042 0.86% 1042 0.89% 31003 3.23% 2 0.01% 35.202.2.1
6 239 0.20% 239 0.20% 25173 2.62% 152 0.47% 5.188.210.79
7 216 0.18% 213 0.18% 21641 2.25% 133 0.41% 5.188.210.36
8 256 0.21% 240 0.20% 21625 2.25% 179 0.55% 5.188.210.56
9 2197 1.82% 2197 1.87% 17186 1.79% 6 0.02% 128.72.19.5
10 139 0.11% 137 0.12% 14980 1.56% 13 0.04% mail.thakralvn.com

Top 30 of 4393 Total Referrers
# Hits Referrer
1 40712 33.67% - (Direct Request)
2 17825 14.74% http://www.woodsmark.com/
3 6230 5.15% https://www.soska.site/
4 5248 4.34% http://www.woodsmark.com/wp-login.php
5 483 0.40% http://xiriqacax.wordpress.com
6 243 0.20% http://adanafexa8.wordpress.com
7 174 0.14% http://avtaththezhe2991.wordpress.com
8 132 0.11% http://mark-woods.com
9 111 0.09% http://ijatucozo9.wordpress.com
10 79 0.07% http://ypamivaqi.wordpress.com
11 74 0.06% http://adezivamu.wordpress.com
12 73 0.06% http://www.woodsmark.com
13 57 0.05% http://ixohecogi.wordpress.com
14 53 0.04% http://tackapamo.wordpress.com
15 39 0.03% http://www.photographsofart.com/
16 39 0.03% https://1wek.top/
17 33 0.03% https://yandex.ru/clck/jsredir
18 31 0.03% http://mark-woods.com/
19 30 0.02% http://mark-woods.com/contact.html
20 29 0.02% https://1wek.top
21 28 0.02% http://jykexokup.wordpress.com
22 27 0.02% https://oqex.io
23 24 0.02% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
24 24 0.02% https://bitniex.com/
25 24 0.02% https://hydra-shop.org
26 24 0.02% https://oohlivecams.com/
27 23 0.02% https://www.google.com/
28 22 0.02% http://hydraland.net
29 21 0.02% https://ccfullzshop.com/
30 21 0.02% https://oqex.io/

Top 20 of 53 Total Search Strings
# Hits Search String
1 9 4.48% https://cassbet.com//accutane.html
2 9 4.48% https://mykyproshome.com//lipothin.html
3 6 2.99% https://aeradix.co.za//lipitor.html
4 6 2.99% https://checkflow.io//lipitor.html
5 6 2.99% https://feetporn.xxx//buspar.html
6 6 2.99% https://irideyourway.com//lipitor.html
7 6 2.99% https://irideyourway.com//nexium.html
8 6 2.99% https://www.condolaunchsg.com//lipitor.html
9 6 2.99% https://www.fintexec.coach//lipothin.html
10 6 2.99% https://www.healthclues.net/lipitor.html
11 6 2.99% https://www.justheadphone.com//lipothin.html
12 6 2.99% https://www.usfundsource.com//cardura.html
13 3 1.49% http://112.140.184.149//femara.html
14 3 1.49% http://63.250.38.86/trental.html
15 3 1.49% http://celsiaflorist.com//lipothin.html
16 3 1.49% http://dawanuri.com/category/lsm/manhwa//nexium.html
17 3 1.49% http://katherinelynnsalon.com//olanzapine.html
18 3 1.49% http://www.smore.com/xhkt8-geek-week/nexium.html
19 3 1.49% https://cassbet.com//cardura.html
20 3 1.49% https://cassbet.com//lipitor.html

Top 15 of 170 Total User Agents
# Hits User Agent
1 85665 70.86% Netscape
2 67288 55.66% Mozilla/5.0 (Windows NT 6.1)
3 8027 6.64% ltx71 - (http://ltx71.com/)
4 7258 6.00% AspiegelBot)"
5 4844 4.01% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 4569 3.78% Mozilla/5.0 (Windows NT 10.0)
7 4075 3.37% Mozilla/5.0 (Windows NT 6.2)
8 3686 3.05% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 2476 2.05% Mozilla/5.0 (Macintosh)
10 2475 2.05% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
11 2018 1.67% Mozilla/5.0 (Linux)
12 1717 1.42% Mozilla/5.0 (Windows NT 6.3)
13 1647 1.36% Mozilla/5.0 (X11)
14 1380 1.14% ZoominfoBot (zoominfobot at zoominfo dot com)
15 1269 1.05% The Knowledge AI

Usage by Country for March 2020

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 100454 83.09% 97704 83.07% 669061 69.63% Unresolved/Unknown
2 12230 10.12% 11930 10.14% 198987 20.71% Commercial (com)
3 2610 2.16% 2566 2.18% 8052 0.84% Network (net)
4 1128 0.93% 1092 0.93% 2535 0.26% Czech Republic
5 805 0.67% 790 0.67% 1746 0.18% Germany
6 784 0.65% 782 0.66% 5529 0.58% Russian Federation
7 500 0.41% 500 0.43% 64140 6.67% Soviet Union
8 453 0.37% 431 0.37% 1386 0.14% European Union
9 337 0.28% 319 0.27% 1318 0.14% France
10 188 0.16% 188 0.16% 0 0.00% Belgium
11 180 0.15% 167 0.14% 283 0.03% India
12 170 0.14% 170 0.14% 548 0.06% Ukraine
13 107 0.09% 103 0.09% 350 0.04% Brazil
14 99 0.08% 98 0.08% 187 0.02% Poland
15 88 0.07% 87 0.07% 737 0.08% Non-Profit (org)
16 56 0.05% 53 0.05% 75 0.01% Ecuador
17 55 0.05% 55 0.05% 90 0.01% Singapore
18 51 0.04% 51 0.04% 2773 0.29% Generic TLD (info)
19 44 0.04% 44 0.04% 62 0.01% Argentina
20 41 0.03% 38 0.03% 75 0.01% Mexico
21 36 0.03% 35 0.03% 97 0.01% Viet Nam
22 34 0.03% 34 0.03% 388 0.04% Colombia
23 33 0.03% 28 0.02% 54 0.01% Pakistan
24 32 0.03% 30 0.03% 17 0.00% Indonesia
25 30 0.02% 28 0.02% 70 0.01% Hungary
26 28 0.02% 28 0.02% 61 0.01% United States
27 22 0.02% 21 0.02% 165 0.02% Thailand
28 20 0.02% 19 0.02% 59 0.01% Italy
29 19 0.02% 18 0.02% 455 0.05% Romania
30 19 0.02% 19 0.02% 8 0.00% United Kingdom


Generated by Webalizer Version 2.23